Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Althorpe | 1887-1889 | |||||
Barger | 1898-1901 | |||||
Bear Branch | 1871-1887 | |||||
Benson | 1897-1906 | |||||
Bex | 1881-1882 | |||||
Bleak Knob | 1874-1877 | |||||
Boomer | 1883-1953 | |||||
Bottsville | 1860-1869 | |||||
Branchville | 1871-1873 | |||||
Brookfield | 1860-Present | 64628 | 39.784612 | 93.071948 | x | |
Browning | 1873-Present | 64630 | 40.028983 | 93.160661 | x | |
Bucklin | 1860-Present | 64631 | 39.800563 | 92.89281 | x | |
Bula | 1883-1885 | |||||
Coulson’s Mills | 1848-1853 | |||||
Elin | 1870-1871 | |||||
Eversonville | 1878-1906 | |||||
Fountain Grove | 1875-1940 | |||||
Garfield | 1880-1881 | |||||
Garner | 1899-1903 | |||||
Grantsville | 1868-1884 | |||||
Haseville | 1879-1908 | |||||
Hecla | 1894-1906 | |||||
Hybrid | 1882-1906 | |||||
Iris | 1900-1901 | |||||
Laclede | 1856-Present | 64651 | 39.7837 | 93.167971 | x | |
Leverton | 1883-1901 | |||||
Linneus | 1840-Present | 64653 | 39.909945 | 93.188529 | ||
Locust Creek | 1838-1840 | |||||
Lowell | 1896-1901 | |||||
Marcelline | 1887-Present | 64658 | 39.712485 | 92.945502 | x | |
Meade | 1854-1856 | |||||
Meadville | 1869-Present | 64659 | 39.779468 | 93.301389 | x | |
New Boston | 1872-Present | 63557 | 39.933234 | 92.915967 | ||
North Salem | 1855-1953 | |||||
Northcutt | 1858-1882 | |||||
Orlinda | 1879-1885, 1888-1898, 1900-1902 | |||||
Purdin | 1877-Present | 64674 | 39.952948 | 93.17002 | x | |
Rodney | 1885-1902 | |||||
Rosedale | 1881-1882 | |||||
Saint Catherine | 1859-1993 | |||||
Salem | 1855-1869 | |||||
Sebago | 1869-1880 | |||||
Sedgwick | 1874-1903 | |||||
Shafter | 1898-1906 | |||||
Shelby | 1882-1904 | |||||
Sill | 1900-1903 | |||||
Snowdon | 1899-1906 | |||||
Wyandott | 1853-1860 |
Updated: 12/29/2013 14:18:01